Costing
<< Back to Knowledge Bank
Particle Board Flooring Cost Analysis
Analysis - Based on a 77.76m2 house lot
(general retail prices not inc. g.s.t.)
Pynefloor - 3600 x 1800 (sq. edge)
| Material/Labour | Quantity | Cost |
| Panels | 12 @ $110.00 | $1320.00 |
| P/B Nails | 12 x 128 = 1536 @ 3c | $46.08 |
| Nogs - 100 x 50 | 38.4m @ $3.90 | $149.76 |
| Nog Nails | 12 x 32 = 384 @ 2c | $7.68 |
| Labour laying panels | 12hrs @ $30 | $360.00 |
| Labour fixing nogs | 4hrs @ $30 | $120.00 |
| Total | | $2003.52 |
Pynefloor Green Tongue - 3600 x 1800 (T & G)
| Material/Labour | Quantity | Cost |
| Panels | 12 @ $111.00 | $1332.00 |
| P/B Nails | 12 x 96 = 1152 @ 3c | $34.56 |
| Labour laying panels | 11hrs @ $30 | $330.00 |
| Total | | $1696.56 |
Saving = $306.96 or 15.32%
Download PDF file of this page (12K)
To view PDF files, you will need Adobe's Acrobat Reader. You can download the Reader install file by
clicking on the Acrobat Reader link:
|